2012 Mancelona Bass Festival Events
| Read the latest Bass Festival News |
Tentative Schedule - It will Change | ||
| 2012 Festival | |||
| Date | Event | Location | Time |
| Saturday, May 26 |
Great Lakes Energy Fishing Contest - Begins | Your favorite lake or river. | When legal! |
| Thursday, May 31 |
Carnival Opens | Palmer Park | After School |
| Kid & Pet Parade | Mancelona Middle School | 5:00pm | |
| Banana Split Eating Contest | Dairy Delight | 5:30pm | |
| Beer Tent | Tent | 6:00pm-10:00pm | |
| Entertainment: Chuck Short | Tent | 7:00pm-10:00pm | |
| Friday, June 1 | Carnival | Palmer Park | |
| Beer Tent | Tent | 5:00pm-11:00pm | |
| Entertainment: DJ | Tent | 5:00pm-7:30pm | |
| Entertainment: Paper Plane Pilots | Tent | 8:00pm-10:00pm | |
| Fireworks???? | 10:00pm | ||
| Saturday, June 2 | Carnival | Palmer Park | |
| Grand Parade | Downtown | 11:00am | |
| Rotary Chicken BBQ | Pavilion | Noon | |
| Beer Tent | Tent | Noon-11:00pm | |
| Entertainment: DJ | Tent |
Noon-3:30pm |
|
| Classic Car and Custom Bike Show | Outside Tent | 12:30pm | |
| Entertainment: Mancelona Idol | Tent | 4:00pm-6:00pm | |
| Entertainment: DJ | Tent | 6:00pm-7:00pm | |
| Entertainment: 50's & 60's Band (TBD) | Tent | 8:00pm-10:00pm | |
|
Great Lakes Energy Fishing Contest - Ends |
9:00pm | ||
| Fireworks???? (Rain Date) | 10:00pm | ||
| Sunday, June 3 | Carnival | Palmer Park | |
| Entertainment: DJ | Tent | Noon-2:00pm | |
| Raffle Drawing | Tent | 2:00pm | |
| Download Printable Schedule - coming soon! |
There will be more events and entertainment details added. Be sure to check back. Subject to change. Download Printable Schedule - Coming soon!
Carnival rides provided by Schmidt Amusements
For the list of 2011 Manceona Bass Festival Events Click Here
For the list of 2010 Manceona Bass Festival Events Click Here
For the list of 2009 Manceona Bass Festival Events Click Here
.jpg)




.gif)




