Bass Fishing Tournament
Thanks to all of the participants. The event had many more entries than last year. The new format seemed to work fine. Everyone was honest and kept the fishing tales to a minimum. The winning fish was over 6 1/2 pounds. Great job by all!


Final Results:
| Bass Festival 2008 | ||||
| Fishing Tournament Results | ||||
| Angler Name | Fish (inches) | Body of Water | Prize | |
| 1 | Kevin Wilcox | 22 1/2 | Bellaire | $150 from Mancelona Sports |
| 2 | Laura Preston | 21 1/2 | Bellaire | $100 from Mancelona Sports |
| 3 | Mike Moeke | 21 | Green Lake | Abu Garcia rod/reel combo |
| 4 | Kevin Kanaziz | 20 1/4 | Lake of the Woods | Mitchell rod/reel combo |
| 5 | Will Carlson | 19 3/4 | Six Mile Lake | Sprint rod/reel combo |
| 6 | James A. Peters | 19 1/2 | Intermediate River | Thunder Falls Passes |
| 7 | Jason Thorpe | 19 1/2 | Lake of the Woods | Zebco 404 Combo |
| 8 | Tiston Cole | 19 1/4 | river | Zebco 404 Combo |
| 9 | Chad Preston | 19 | Bellaire | prize waived |
| 10 | Doris Brown | 19 | Six Mile Lake | Fishing Chair |
| 11 | Jeff Arnold | 18 1/2 | Starvation Lake | Fishing Chair |
| 12 | Jon Snook | 18 1/2 | Green Lake | Everyone else wins a Berkley |
| 13 | Katie Brown | 18 1/2 | Six Mile Lake | prize bag. |
| 14 | Bill Levi | 18 | Little Twin Lake | |
| 15 | James S. Peters | 17 3/4 | Six Mile Lake | |
| 16 | Blake Carlson | 17 3/4 | Six Mile Lake | |
| 17 | Bill Brown | 17 3/4 | Six Mile Lake | |
| 18 | Kyle Brown | 17 3/4 | Six Mile Lake | |
| 19 | Cathy Carlson | 17 1/2 | Six Mile Lake | |
| 20 | Tyler Masthbergen | 17 1/2 | Six Mile Lake | |
| 21 | Christine Levi | 17 1/2 | Little Twin Lake | |
| 22 | James S. Peters, Jr. | 17 1/4 | Intermediate River | |
| 23 | Keith Carlson | 17 | Six Mile Lake | |
| 24 | Bill Brown, Jr. | 17 | Six Mile Lake | |
| 25 | Michael Mastbergen | 17 | Six Mile Lake | |
| 26 | Teresa Masbergen | 17 | Six Mile Lake | |
| 27 | Barb Brown | 16 3/4 | Six Mile Lake | |
| 28 | Cory Heier | 16 1/2 | Intermediate River | |
| 29 | Nick Brown | 16 1/2 | Six Mile Lake | |
| 30 | Doug Brown | 16 1/2 | Six Mile Lake | |
| 31 | Warren Frank | 16 | Little Twin Lake | |
| 32 | Preston Cole | 16 | river | |
| 33 | Paule Gimbarys | 16 | Six Mile Lake | |
| 34 | Ryan Brown | 16 | Six Mile Lake | |
| 35 | Mason Wilcox | 21 1/4 | Bellaire | Honorable Mention |
| 36 | Jason Naumcheff | 20 1/2 | Bellaire | Honorable Mention |
Some of the fish that were entered:



New Contest Rules
Click here for contest rules. The new rules require all participants to visit Mancelona Sports prior to fishing.
Here are the Sample Pictures of the photo's required for the fishing tournament.
The structure of the fishing tournament has changed to keep with new Michigan Department of Natural Resources regulations http://www.michigan.gov/dnr/0,1607,7-153-10364---,00.html. We can no longer allow fish to be transported.
Contest Sponsors:
|
Mancelona Sports 311 N. Williams |
Pure Fishing/Berkley
|
Prizes will be awarded to the top five entries. Each registered fish will make that participant eligible for one of the 20 scheduled door prizes.
.jpg)
The winner from 2007 was a nice fish, but would it have made it in the top five this year? It looks like 2008 was a banner year!


.jpg)

